Name | Last commit date | Author |
---|---|---|
master | 2021-10-29 16:34:07 +0100 | mitxela |
Name | Size |
---|---|
.gitignore | 16B |
README.md | 377B |
VEML6075.py | 2.415K |
amulet.c | 5.241K |
hardware/VEML6075.stp | 15.91K |
hardware/amulet.kicad_pcb | 122.2K |
hardware/amulet.lib | 854B |
hardware/amulet.pretty/VEML6075.kicad_mod | 885B |
hardware/amulet.pretty/amulet.kicad_mod | 26.11K |
hardware/amulet.pretty/pentagram.kicad_mod | 11.76K |
hardware/amulet.pretty/uvstar1.kicad_mod | 21K |
hardware/amulet.pro | 3.952K |
hardware/amulet.scad | 377B |
hardware/amulet.sch | 15.96K |
hardware/case.stp | 103.9K |
hardware/output/amulet-2021-06-12.zip | 37.74K |
hardware/output/amulet-2021-06-14.zip | 36.63K |
hardware/output/amulet-B_Cu.gbl | 10.81K |
hardware/output/amulet-B_Mask.gbs | 1.122K |
hardware/output/amulet-B_SilkS.gbo | 9.201K |
hardware/output/amulet-Edge_Cuts.gm1 | 631B |
hardware/output/amulet-F_Cu.gtl | 54.63K |
hardware/output/amulet-F_Mask.gts | 38.54K |
hardware/output/amulet-F_SilkS.gto | 24.84K |
hardware/output/amulet.drl | 858B |
hardware/pentagram.svg | 8.241K |
hardware/uvstar1.svg | 12.17K |
i2cmaster.S | 9.507K |
i2cmaster.h | 5.511K |
makefile | 704B |
Source code and KiCad design files for the UV Protection Amulet.
Uses an ATtiny84, a TTP223 Capacitive sensing chip and the VEML6075 UV sensor. The PCB thickness is 0.8mm and the battery is a CR2032 3V Lithium coin cell.
The i2c routines were modified to not require external pullup resistors.
License: GPL v3